Australia’s Top 10 Trading Partners 2009
AUSTRALIA'S TRADE IN GOODS AND SERVICES BY TOP TEN PARTNERS, 2009 (A$m)
http://www.dfat.gov.au/publications/tgs/partners-top10-2009.pdf
| Goods | Services | Total | % share | Rank | |
| China | 42,416 | 5,465 | 47,881 | 19.2 | 1 |
| Japan | 38,253 | 2,148 | 40,401 | 16.2 | 2 |
| India | 14,472 | 3,701 | 18,173 | 7.3 | 3 |
| Republic of Korea | 15,645 | 1,824 | 17,469 | 7.0 | 4 |
| United States | 9,594 | 5,644 | 15,238 | 6.1 | 5 |
| United Kingdom | 9,021 | 4,229 | 13,250 | 5.3 | 6 |
| New Zealand | 7,929 | 3,209 | 11,138 | 4.5 | 7 |
| Singapore | 5,358 | 2,935 | 8,293 | 3.3 | 8 |
| Taiwan | 6,503 | 582 | 7,085 | 2.8 | 9 |
| Indonesia | 4,139 | 1,200 | 5,339 | 2.1 | 10 |
| Total exports | 196,890 | 52,998 | 249,888 | 100.0 |

